| English | Deutsch | Explanation |
|---|---|---|
| waste | Abfall | any substance or object which the holder discards or intends or is required to discard |
| waste holder | Abfallbesitzer | waste producer or the natural or legal person who is in possession of the waste |
| waste assessment | Abfallbewertung | analyzing the waste compounds and shares regarding feasibility for pre-treatment and co-processing |
| Residue Derived Fuel (RDF) | Abfallbrennstoff/ abfallstämmiger Brennstoff | term for fuel based on waste (commercial, industrial or municipal), normal diameter <80 mm |
| waste producer | Abfallerzeuger | anyone whose activities produce waste (original waste producer) or anyone who carries out pre-processing, mixing or other operations resulting in a change in the nature or composition of this waste |
| waste dealer | Abfallhändler | any undertaking which acts in the role of principal to purchase and subsequently sell waste, including such dealers who do not take physical possession of the waste |
| waste broker | Abfallmakler | any undertaking arranging the recovery or disposal of waste on behalf of others, including such brokers who do not take physical possession of the waste |
| residue derived | abfallstämmig | feedstock is waste |
| waste management | Abfallwirtschaft | collection, transport, recovery and disposal of waste, including the supervision of such operations and the after-care of disposal sites, and including actions taken as a dealer or broker |
| Alternative Fuel and Raw Material (AFR) | Alternative Brenn- und Rohstoffe | General heading for co-processing in a cement and clinker manufacturing process |
| Alternative Fuels | alternative Brennstoffe | biomass as well as solid, pasty or liquid waste with a GCV range from 8 MJ/kg (biomass) to > 30 MJ/kg (plastic film, used oil etc.) for energy recovery. Pre-treatment is necessary for handling and dosage as well as matching the required process or product parameters. |
| Alternative Raw Materials | alternative Rohstoffe | Calcium, Silica, Alumina and/ or Iron containing waste replacing mineral compounds in the raw meal mixture (i.e. foundry sand, mill scale, precipitation sludge etc.) |
| waste oil/ used oil | Altöl | mineral, synthetic lubrication or industrial oils, which have become unfit by its use |
| analysis | Analyse | chemical, physical, thermal, economical or any other kind of breakdown |
| ballistic separator | ballistischer Sichter | separation by the ballistic trajectory (frequently confused as wind sifter when supported by air nozzles) |
| treatment | Behandlung | recovery or disposal operations, including preparation prior to recovery or disposal |
| best available techniques (BAT) | beste verfügbare Technik (BVT) | proven and appropriate techniques as defined in Article 2(11) of the European Directive 96/61/EC |
| bio-waste | Bioabfall | biodegradable garden and park waste, food and kitchen waste from households, restaurants, caterers and retail premises and comparable waste from food processing plants |
| biogenic | biogen | natural born carbon containing substances |
| biomass-power plant | Biomassekraftwerk | power and steam production device exclusively for biogenic derived fuels |
| lignite | Braunkohle | often referred to as brown coal, is a soft brown solid fuel with characteristics that put it somewhere between (hard) coal and peat. It is considered the lowest rank of coal. |
| Solid Recovered Fuel (SRF) | Brennstoff aus produktionspezifischem Gewerbeabfall (BPG) | pre-selected industrial waste pre-treated to a high quality fuel (Cherry-picking), mandatorily quality assured, mostly used for feeding cement kiln via main burner, common diameter < 30 mm or finer |
| RDF/ SRF assessment | Brennstoffanalyse | physical and chemical analysis of alternative fuels regarding chemical composition, but also trajctory, ignition behaviour, oxygen demand or other issues |
| gross calorific value (GCV) | Brennwert | analysed heat value without consideration of exhaust gas loss |
| Registered Federal Association for Secondary Raw Materials and Disposal | Bundesverband der SekundÀrrohstoffe und Entsorgung (bvse) | www.bvse.de |
| Chlorine | Chlor | Chlorine, element of the halides - creates corrosion and rings in the pyroprocess |
| Comitee European de Normalisation (CEN) | Europäisches Normungsinstitut | European Committee for Standardization |
| density separation | Dichtetrenner | mostly a wet process, but here used similar to ballistisc separation |
| rotary kiln | Drehrohrofen | heart piece for production of clinker granules by firing fuels as an intermediate product for cement grinding |
| RDF/ SRF manufacturing | EBS-Aufbereitung | see RDF-treatment |
| RDF/ SRF processing | EBS-Aufbereitung | see RDF-treatment |
| RDF/ SRF production | EBS-Aufbereitung | see RDF-treatment |
| RDF/ SRF treatment | EBS-Aufbereitung | process of waste or biomass to a defined alternative fuel |
| alternative fuel dosing | EBS-Dosierung | dosage and weighing of RDF/ SRF |
| RDF-power plant | EBS-Kraftwerk | power and steam production device for waste derived fuels and biogenic derived fuels |
| RDF/ SRF-handling | EBS-Umschlag | reception, storage, feeding, weighing, dosage of SRF |
| thermal valorisation | energetische Verwertung (rechtlich feststehender Begriff zur Abgrenzung zur thermischen Beseitigung) | legal term for using the thermal contend for industrial thermal processes |
| disposal | Entsorgung | any operation which is not recovery even where the operation has as a secondary consequence the reclamation of substances or energy. Annex I of EC Waste Directive sets out a non-exhaustive list of disposal operations |
| collection | Erfassung | gathering of waste, including the preliminary sorting and preliminary storage of waste for the purposes of transport to a waste treatment facility |
| alternative fuel/ substitution fuel | Ersatzbrennstoff (EBS) | general item for alternative fuel, not deferring between solid, liquid or pasty consistency respc. its source (industrial, commercial or municipal) |
| SRF production | Ersatzbrennstoffherstellung | pre-treating of waste to a target-orientated SRF. Quality assurance is absolutely mandatory. |
| Co-Processing | Ersatzbrennstoffverwertung | valorisation and utilisation as a fuel and its ash as a raw material for clinker burning |
| Fluff | Fluff | Fluffy, flyable fine SRF, artificial term to describe a very light, comminuted 2-dimensional material, excellent feasible for feeding the main burner and converting in the flame |
| hazardous waste | gefährlicher Abfall | waste which displays one or more of the hazardous properties listed in Annex III of the European Directive 2008/98/EC |
| German Agency for International Cooperation (formerly known as German Agency for Technical Cooperation - GTZ) | Gesellschaft für Internationale Zusammenarbeit GIZ (ehemals GTZ) | www.giz.de |
| belt conveyor | Gurtförderer | conveyor with a rubber belt, in same cases hydro-carbon-resistance is required |
| Quality Assurance of Secondary Fuels and Recycled Wood r.A. | Gütegemeinschaft Sekundärbrennstoffe und Recycling Holz e.V. (BGS e.V.) | www.bgs-ev.de |
| waste assessment guidelines | Handlungsempfehlung zur Abfallbewertung | recommendations for pre-analysing waste and its compounds for recovery (http://www.wastesolutions.org) |
| municipal solid waste (MSW)/ household waste | Hausmüll/ Haushaltsabfall | resp. common waste of a counties or municipalities (rural/ urban) |
| net calorific value (NCV) | Heizwert | calculated on the basis of the gross calorific value, from which the exhaust gases released during the combustion process are deducted as they discharged |
| high calorific fraction/ highly enriched calorific fraction (hcf) | heizwertreiche Fraktion/ Heizwert angereichterte Fraktion (HwF)/ hochkalorische Fraktion (hkF) | fraction out of waste pre-treating, which calorific value is higher than before treating, normal diameter <300 mm, feedstock for refining to RDF or SRF |
| ISO | ISO | International Organisation for Standardization |
| Joule | Joule | valid since implementation of SI values, transfer calculation: 1.000 cal = 4,1868 J |
| Calorie | Kalorie | old dimension, replaced by Joule since implementation of international standard values (SI) |
| calciner | Kalzinator | part of the preheating process to dry and preheat raw material meal |
| kJ | kJ | Kilojoule = 1.000 Joule |
| pyroprocess/ clinker process | Klinkerbrennprozess | thermal process of burning clinker for the following cement production |
| municipal recovery (sorting) facility (MRF) | kommunale Sortieranlage | sorting device for collected waste for material recycling |
| magnetic separator | Magnetabscheider | Equipment to separate iron fraction |
| Mechanical-Biological Treating (MBT) | Mechanisch-Biologische Abfallbehandlung (MBA) | mostly public facility for treating municipal by splitting into HCF, biological fraction for sanitary landfilling after inertisation and a contaminated fraction for MWI |
| Co-Incineration | Mitverbrennung | originally used for the valorisation of small amounts of alternative fuel in thermal processes |
| Co-Incineration Plant | Mitverbrennungsanlage | Thermal valorisation in a cement or power plant additionally (minor) to the use of primary fuels |
| MJ | MJ | Megajoule = 1.000 Kilojoule |
| mono incineration | Monoverbrennung | Combustion using exclusively only one type of fuel |
| Mechanical-Physical Stabilisation (MPS) | Mechanisch-Physikalische Stabilisierung (MPS) | Plant to degrade biological components before treatment |
| municipal waste incinerator (MWI) | Müllverbrennungsanlagen (MVA) | device to reduce the amount of waste by burning raw waste (municipal or household waste) without any pre-treatment or power production |
| Near-Infrared (NIR) | Nah-Infrarot (NIR) | Device for selection or sorting of different kind of solid waste by a spectroscopic (optical) method |
| original subtance (OS) | Orginalsubstanz (OS) | abbreviation for Original Substance before analysis |
| pellet/ pelletizing | Pellet/ Pelletierung | mechanical roller press for comminution and/ or compacting on a matrix, mostly used for maximizing heat density or load capacity on trucks |
| primary fuel | Primärenergie | general term for earth born fuels like coal, lignite, oil or gas |
| quality assurance | Qualitätssicherung | monitoring alternative fuels to match the requirements of the valorising clients regarding process, product and emissions |
| shredder | Schredder | diminution/ comminution device |
| similar to Residue Derived Fuel (RDF) | Sekundärbrennstoff (SBS) | German term for waste derived alternative fuel, mainly comprising of household waste |
| separate collection | separate Erfassung | collection where a waste stream is kept separately by type and nature so as to facilitate a specific treatment |
| screening/ sieving | Siebung | mechanical classification regarding diameter |
| Material Recovery Facility (MRF) | Sortieranlage | single-stream recycling system to separate incoming mixed recyclable materials into individual streams of homogeneous material that can then be sent to end markets (recycling) |
| technical assessment of the pyroprocess | technische Bestandsaufnahme der Klinkerproduction | analysing the technical process and chemistry for AFR-co-processing, if necessary for optimization of the total kiln process and quality assurance |
| thermal treatment | thermische Beseitigung (rechtlich feststehender Begriff zur Abgrenzung zur energetischen Verwertung) | reduction of the volume by combustion without utilization of energy |
| dry mass (DM) | Trockenmasse (TM) | Dry mass |
| dry substance (DS) | Trockensubstanz (TS) | Dry Substance |
| Registered Association of German Cement Works | Verein deutscher Zementwerke e.V. (VDZ) | www.vdz-online.de |
| recycling | Verwertung (stoffliche) | waste materials are sorted/ separated for material products, materials or substances whether for the original or other purposes. It includes the reprocessing of organic material but does not include energy recovery and the reprocessing into materials that are to be used as fuels or for landfilling operations |
| co-processing | Verwertung von Energie- und Ascheinhalt im Zementklinkerprozess | valorisation of energy AND raw material in a cement clinker process by utilization of ash as raw material compound as well as energy content as a fuel |
| pre-treatment | Vorbehandlung | target-orientated preparation of waste |
| prevention | Vorbeugung | measures taken before a substance, material or product has become waste |
| sorting for re-use/ recycling/ recovery | Vorsortierung zur Wiederverwertung | checking, cleaning or repairing recovery operations, by which products or components of products that have become waste are prepared so that they can be re-used without any other pre-processing |
| waste-to-energy (w-t-e) | waste-to-energy (w-t-e) | general term for energy valorisation from waste (untreated as treated) |
| recovery | Wiedergewinnung | any operation the principal result of which is waste serving a useful purpose by replacing other materials which would otherwise have been used to fulfil a particular function, or waste being prepared to fulfil that function, in the plant or in the wider economy. Annex II sets out a non-exhaustive list of recovery operations |
| re-use/ recycling | Wiederverwertung | any operation by which products or components that are not waste are used again for the same purpose or which they were conceived |
| air classifier | Windsichter | separation by physical properties simultaneously of grain size, density and particle form |
| Eddy-Current-Separator | Wirbelstromtrenner (NE-Metall-Abscheider) | Equipment to separate non-iron fractions |
| cement | Zement | A hydraulic standardized binding material for concrete manufacture. Cement was ground from clinker, sulphate and further ingredients. |
| clinker | Zementklinker | an intermediate product from burning 90% raw material (lime, sand, clay and iron) and 10% of fuel (gas, oil, coal, lignite and AFR) in a rotary kiln |
| shredder/ crushing/ comminution | Zerkleinerung | mechanical diminution for opening or size reduction |
Trade Fairs
no news in this list.

